1. Grade: Food Grade ,USP Grade
2. Package: 20 KG/DRUM
3. Shelf life: 24 months
4. Storage: Kept in dry, cool, and shaded place with original packaging, avoid moisture, store at room temperature.
Product Specification Of Inositol FCCV:
Items | Standards |
Appearance | White Crystalline Powder |
Identification | Positive reaction |
Assay(%) | 97.0 - 102.0 |
Loss on drying(%) | 0.5 Max |
Ash(%) | 0.1 Max |
Chloride(ppm) | 50 Max |
Sulphate/Barium salt(ppm) | 60 Max |
Oxalate/Calcium salt | Pass |
Fe(ppm) | 5 Max |
Heavy metals(ppm) | 10 Max |
As(ppm) | 3 Max |
Total impurities(%) | 1.0 Max |
Single impurities(%) | 0.3 Max |
Total Plate Count(CFU/G) | 1000 Max |
Yeast & Mold(CFU/G) | 100 Max |
Coli | Negative |
Melting point(℃) | 224 - 227 |
Service we provide:
1. before shipment, free sample for test
2. Packing as your request, with photo before shipment
3. Cargoes photo before and after loading into container
4. Fast shipment by reputed shipping line
5. Best service after shipment with emails