Product Name | Specification | Character of Product |
Vitamin D3 powder | 100,000IU/G(food grade) | Pale yellow or white powder with special smell |
500,000IU/G(food grade) | ||
500,000IU/G(feed grade) | Beige to beige powder with special smell | |
Vitamin D3 particles | 100,000IU/G(food grade) | Pale yellow or white spheroidal particle with special smell |
500,000IU/G(food grade) | ||
500,000IU/G(feed grade) | Beige to beige spheroidal particle with special smell | |
Vitamin D3 Oil | 1,000,000IU/G(food grade) | Pale yellow transparent oily liquid |
4,000,000IU/G(feed grade) | Yellow oily liquid | |
Vitamin D3 crystal | 38,800,000IU/G(single product) | White crystalline powder |
Description
Vitamin D3 Powder, white or yellowish-white powder without odor, is obtained from the downstream processing of Vitamin D3 Crystal. This product consists of Cholecalciferol coated with β-cyclodextrin. Content of cholecalciferol can be 100,000IU/g, 400,000IU/g, and 500,000IU/g, etc.
Main Specifications
Particle size: 100% through 40 mesh
min. 95% through 50 mesh
min. 60% through 80 mesh
Loss on drying: 5% max
Assay(C27H44O): 90.0-110.0%
Conclusion: Conforms to Ph. Eur. 6